Electronic Controls
Knowledge Base
- Cordis Flow Controller FAQ
- Cordis CPC Electronic Pressure Controls FAQ
- Vacuum Control (Inline, Low Flow)
- Flow Cytometry Pressure Control
- Chemical Mechanical Planarization (CMP)
- 3D Printing (Positive Pressure)
			Welcome to Clippard’s Proportional Pressure and Flow Control products line, the Cordis Series. A highly-customizable line of products and configurations specifically designed to help close the loop around pressure and flow; products that help hone in on application controls and performances. A higher level of control from a higher level of quality manufacturer.
		
		
		- Calibrated Range: 0 to 150 psig
- Phenomenal forward and reverse flow characteristics
- Significantly high flow capabilities
- Calibrated Range: Vacuum to 1,000 psig
- IP65 rated housing
- Utlizes Clippard's high pressure spider valves
To select the right product for your needs, narrow down the search results by choosing the product attributes your application requires.
Need help? Contact Us >
| Part No. | |
|---|---|
| CFC-CFE-ABA | Cordis Flow Controller Card Unit, 1/8" NPT, No Regulator, 11 to 20 psig, 0 to 0.03 l/min, 0.2 to 10 VDC | 
| CFC-CFE-BAC | Cordis Flow Controller Card Unit, 1/8" NPT, Clippard DR-2 Regulator, 5 to 10 psig, 0 to 0.5 l/min, 0.2 to 10 VDC | 
| CFC-CFE-BAD | Cordis Flow Controller Card Unit, 1/8" NPT, Clippard DR-2 Regulator, 5 to 10 psig, 0 to 1 l/min, 0.2 to 10 VDC | 
| CFC-CFE-BAF | Cordis Flow Controller Card Unit, 1/8" NPT, Clippard DR-2 Regulator, 5 to 10 psig, 0 to 6 l/min, 0.2 to 10 VDC | 
| CFC-CFE-BBA | Cordis Flow Controller Card Unit, 1/8" NPT, Clippard DR-2 Regulator, 11 to 20 psig, 0 to 0.03 l/min, 0.2 to 10 VDC | 
| CFC-CFE-BEE | Cordis Flow Controller Card Unit, 1/8" NPT, Clippard DR-2 Regulator, 41 to 50 psig, 0 to 4 l/min, 0.2 to 10 VDC | 
| CFC-CFE-BEF | Cordis Flow Controller Card Unit, 1/8" NPT, Clippard DR-2 Regulator, 41 to 50 psig, 0 to 6 l/min, 0.2 to 10 VDC | 
| CFC-CFE-BFA | Cordis Flow Controller Card Unit, 1/8" NPT, Clippard DR-2 Regulator, 51 to 60 psig, 0 to 0.03 l/min, 0.2 to 10 VDC | 
| CFC-CFE-BFF | Cordis Flow Controller Card Unit, 1/8" NPT, Clippard DR-2 Regulator, 51 to 60 psig, 0 to 6 l/min, 0.2 to 10 VDC | 
| CFC-CFI-BFA | Cordis Flow Controller Card Unit, 1/8" NPT, Clippard DR-2 Regulator, 51 to 60 psig, 0 to 0.03 l/min, 4.32 to 20 mA | 
| CFC-CFR-ACA | Cordis Flow Controller Card Unit, 1/8" NPT, No Regulator, 21 to 30 psig, 0 to 0.03 l/min, 3.3 VDC Serial | 
| CFC-CFR-ACB | Cordis Flow Controller Card Unit, 1/8" NPT, No Regulator, 21 to 30 psig, 0 to 0.2 l/min, 3.3 VDC Serial | 
| CFC-CFR-ACC | Cordis Flow Controller Card Unit, 1/8" NPT, No Regulator, 21 to 30 psig, 0 to 0.5 l/min, 3.3 VDC Serial | 
| CFC-CFR-ACD | Cordis Flow Controller Card Unit, 1/8" NPT, No Regulator, 21 to 30 psig, 0 to 1 l/min, 3.3 VDC Serial | 
| CFC-CFR-ACF | Cordis Flow Controller Card Unit, 1/8" NPT, No Regulator, 21 to 30 psig, 0 to 6 l/min, 3.3 VDC Serial | 
| CFC-CGE-AAA | Cordis Flow Controller Card Unit, G1/8, No Regulator, 5 to 10 psig, 0 to 0.03 l/min, 0.2 to 10 VDC | 
| CFC-CGE-AAB | Cordis Flow Controller Card Unit, G1/8, No Regulator, 5 to 10 psig, 0 to 0.2 l/min, 0.2 to 10 VDC | 
| CFC-HFE-AFE | Cordis Flow Controller Housed Unit, 1/8" NPT, No Regulator, 51 to 60 psig, 0 to 4 l/min, 0.2 to 10 VDC | 
| CFC-HFE-BBA | Cordis Flow Controller Housed Unit, 1/8" NPT, Clippard DR-2 Regulator, 11 to 20 psig, 0 to 0.03 l/min, 0.2 to 10 VDC | 
| CFC-HFE-BEE | Cordis Flow Controller Housed Unit, 1/8" NPT, Clippard DR-2 Regulator, 41 to 50 psig, 0 to 4 l/min, 0.2 to 10 VDC | 
| CFC-HFE-BFE | Cordis Flow Controller Housed Unit, 1/8" NPT, Clippard DR-2 Regulator, 51 to 60 psig, 0 to 4 l/min, 0.2 to 10 VDC | 
| CFC-HGE-AFF | Cordis Flow Controller Housed Unit, G1/8, No Regulator, 51 to 60 psig, 0 to 6 l/min, 0.2 to 10 VDC | 
| CFC-HGE-BFF | Cordis Flow Controller Housed Unit, G1/8, Clippard DR-2 Regulator, 51 to 60 psig, 0 to 6 l/min, 0.2 to 10 VDC | 
| CFC-HGR-BFF | Cordis Flow Controller Housed Unit, G1/8, Clippard DR-2 Regulator, 51 to 60 psig, 0 to 6 l/min, 3.3 VDC Serial | 
| CHP-HFE-2GH | Cordis High Pressure Control, Housed Unit, 1/8" NPT, 0 to 200 psig, 0 to 10 VDC | 
| CHP-HFE-2GI | Cordis High Pressure Control, Housed Unit, 1/8" NPT, 0 to 200 psig, 0 to 10 VDC | 
| CHP-HFE-3GG | Cordis High Pressure Control, Housed Unit, 1/8" NPT, 0 to 300 psig, 0 to 10 VDC | 
| CHP-HFE-3GH | Cordis High Pressure Control, Housed Unit, 1/8" NPT, 0 to 300 psig, 0 to 10 VDC | 
| CHP-HFE-3MG | Cordis High Pressure Control, Housed Unit, 1/8" NPT, 0 to 20 bar, 0 to 10 VDC | 
| CHP-HFE-5GG | Cordis High Pressure Control, Housed Unit, 1/8" NPT, 0 to 500 psig, 0 to 10 VDC | 
| CHP-HFE-5GH | Cordis High Pressure Control, Housed Unit, 1/8" NPT, 0 to 500 psig, 0 to 10 VDC | 
| CHP-HFE-5GI | Cordis High Pressure Control, Housed Unit, 1/8" NPT, 0 to 500 psig, 0 to 10 VDC | 
| CHP-HFE-5MG | Cordis High Pressure Control, Housed Unit, 1/8" NPT, 0 to 34 bar, 0 to 10 VDC | 
| CHP-HFE-5MI | Cordis High Pressure Control, Housed Unit, 1/8" NPT, 0 to 34 bar, 0 to 10 VDC | 
| CHP-HFI-2GH | Cordis High Pressure Control, Housed Unit, 1/8" NPT, 0 to 200 psig, 4 to 20 mA | 
| CHP-HFI-3GH | Cordis High Pressure Control, Housed Unit, 1/8" NPT, 0 to 300 psig, 4 to 20 mA | 
| CHP-HFI-5GG | Cordis High Pressure Control, Housed Unit, 1/8" NPT, 0 to 500 psig, 4 to 20 mA | 
| CHP-HFI-5GH | Cordis High Pressure Control, Housed Unit, 1/8" NPT, 0 to 500 psig, 4 to 20 mA | 
| CHP-HGE-3MI | Cordis High Pressure Control, Housed Unit, G1/8, 0 to 20 bar, 0 to 10 VDC | 
| CHP-HGE-5GG | Cordis High Pressure Control, Housed Unit, G1/8, 0 to 500 psig, 0 to 10 VDC | 
| CHP-HGE-5MI | Cordis High Pressure Control, Housed Unit, G1/8, 0 to 34 bar, 0 to 10 VDC | 
| CHP-HGI-5MG | Cordis High Pressure Control, Housed Unit, G1/8, 0 to 34 bar, 4 to 20 mA | 
| CHP-HGR-3MH | Cordis High Pressure Control, Housed Unit, G1/8, 0 to 20 bar, 3.3 VDC Serial | 
| CP1-CIIE-BA | Cordis Pressure Control, 0 to 10 VDC, 2.7 l/min @ 150 psig (10 bar) | 
| CP1-CIIE-DC | Cordis Pressure Control, 0 to 10 VDC, 25.0 l/min @ 100 psig (7 bar) | 
| CP1-CIIE-DD | Cordis Pressure Control, 0 to 10 VDC, 65.0 l/min @ 100 psig (7 bar) | 
| CP1-CIIE-FB | Cordis Pressure Control, 0 to 10 VDC, 6.7 l/min @ 100 psig (7 bar) | 
| CP1-CIIF-BC | Cordis Pressure Control, 0 to 5 VDC, 25.0 l/min @ 100 psig (7 bar) | 
| CP1-CIMF-FB | Cordis Pressure Control, 0 to 5 VDC, 6.7 l/min @ 100 psig (7 bar) | 
| CP1-CMIE-FD | Cordis Pressure Control, 0 to 10 VDC, 65.0 l/min @ 100 psig (7 bar) | 
| CP1-CMIE-KC | Cordis Pressure Control, 0 to 10 VDC, 25.0 l/min @ 100 psig (7 bar) | 
| CPC-CFE-BA | Cordis Pressure Control Card Unit, 1/8" NPT, 0 to 10 VDC, 0 to 5 psig | 
| CPC-CFE-BB | Cordis Pressure Control Card Unit, 1/8" NPT, 0 to 10 VDC, 0 to 5 psig | 
| CPC-CFE-BC | Cordis Pressure Control Card Unit, 1/8" NPT, 0 to 10 VDC, 0 to 5 psig | 
| CPC-CFE-CA | Cordis Pressure Control Card Unit, 1/8" NPT, 0 to 10 VDC, 0 to 15 psig | 
| CPC-CFE-CB | Cordis Pressure Control Card Unit, 1/8" NPT, 0 to 10 VDC, 0 to 15 psig | 
| CPC-CFE-DD | Cordis Pressure Control Card Unit, 1/8" NPT, 0 to 10 VDC, 0 to 30 psig | 
| CPC-CFE-DF | Cordis Pressure Control Card Unit, 1/8" NPT, 0 to 10 VDC, 0 to 30 psig | 
| CPC-CFE-EA | Cordis Pressure Control Card Unit, 1/8" NPT, 0 to 10 VDC, 0 to 60 psig | 
| CPC-CFE-EB | Cordis Pressure Control Card Unit, 1/8" NPT, 0 to 10 VDC, 0 to 60 psig | 
| CPC-CFE-EC | Cordis Pressure Control Card Unit, 1/8" NPT, 0 to 10 VDC, 0 to 60 psig | 
| CPC-CFE-EF | Cordis Pressure Control Card Unit, 1/8" NPT, 0 to 10 VDC, 0 to 60 psig | 
| CPC-CFE-FA | Cordis Pressure Control Card Unit, 1/8" NPT, 0 to 10 VDC, 0 to 100 psig | 
| CPC-CFE-FB | Cordis Pressure Control Card Unit, 1/8" NPT, 0 to 10 VDC, 0 to 100 psig | 
| CPC-CFE-FC | Cordis Pressure Control Card Unit, 1/8" NPT, 0 to 10 VDC, 0 to 100 psig | 
| CPC-CFE-FD | Cordis Pressure Control Card Unit, 1/8" NPT, 0 to 10 VDC, 0 to 100 psig | 
| CPC-CFE-GA | Cordis Pressure Control Card Unit, 1/8" NPT, 0 to 10 VDC, 0 to 150 psig | 
| CPC-CFE-JC | Cordis Pressure Control Card Unit, 1/8" NPT, 0 to 10 VDC, 0 to 1 bar | 
| CPC-CFE-LD | Cordis Pressure Control Card Unit, 1/8" NPT, 0 to 10 VDC, 0 to 4 bar | 
| CPC-CFE-MA | Cordis Pressure Control Card Unit, 1/8" NPT, 0 to 10 VDC, 0 to 7 bar | 
| CPC-CFE-NA | Cordis Pressure Control Card Unit, 1/8" NPT, 0 to 10 VDC, 0 to 10 bar | 
| CPC-CFE-PF | Cordis Pressure Control Card Unit, 1/8" NPT, 0 to 10 VDC, 0 to 30 psia | 
| CPC-CFE-SA | Cordis Pressure Control Card Unit, 1/8" NPT, 0 to 10 VDC, -15 to +15 psid | 
| CPC-CFF-DA | Cordis Pressure Control Card Unit, 1/8" NPT, 0 to 5 VDC, 0 to 30 psig | 
| CPC-CFF-GA | Cordis Pressure Control Card Unit, 1/8" NPT, 0 to 5 VDC, 0 to 150 psig | 
| CPC-CFF-PA | Cordis Pressure Control Card Unit, 1/8" NPT, 0 to 5 VDC, 0 to 30 psia | 
| CPC-CFI-BD | Cordis Pressure Control Card Unit, 1/8" NPT, 4 to 20 mA, 0 to 5 psig | 
| CPC-CFR-AA | Cordis Pressure Control Card Unit, 1/8" NPT, 3.3 VDC Serial, 0 to 1 psig | 
| CPC-CFR-AD | Cordis Pressure Control Card Unit, 1/8" NPT, 3.3 VDC Serial, 0 to 1 psig | 
| CPC-CFR-BA | Cordis Pressure Control Card Unit, 1/8" NPT, 3.3 VDC Serial, 0 to 5 psig | 
| CPC-CFR-BB | Cordis Pressure Control Card Unit, 1/8" NPT, 3.3 VDC Serial, 0 to 5 psig | 
| CPC-CFR-BC | Cordis Pressure Control Card Unit, 1/8" NPT, 3.3 VDC Serial, 0 to 5 psig | 
| CPC-CFR-BD | Cordis Pressure Control Card Unit, 1/8" NPT, 3.3 VDC Serial, 0 to 5 psig | 
| CPC-CFR-CA | Cordis Pressure Control Card Unit, 1/8" NPT, 3.3 VDC Serial, 0 to 15 psig | 
| CPC-CFR-CD | Cordis Pressure Control Card Unit, 1/8" NPT, 3.3 VDC Serial, 0 to 15 psig | 
| CPC-CFR-EB | Cordis Pressure Control Card Unit, 1/8" NPT, 3.3 VDC Serial, 0 to 60 psig | 
| CPC-CFR-ED | Cordis Pressure Control Card Unit, 1/8" NPT, 3.3 VDC Serial, 0 to 60 psig | 
| CPC-CFR-FA | Cordis Pressure Control Card Unit, 1/8" NPT, 3.3 VDC Serial, 0 to 100 psig | 
| CPC-CFR-FD | Cordis Pressure Control Card Unit, 1/8" NPT, 3.3 VDC Serial, 0 to 100 psig | 
| CPC-CFR-KA | Cordis Pressure Control Card Unit, 1/8" NPT, 3.3 VDC Serial, 0 to 2 bar | 
| CPC-CFR-RA | Cordis Pressure Control Card Unit, 1/8" NPT, 3.3 VDC Serial, -5 to +5 psid | 
| CPC-CFR-SA | Cordis Pressure Control Card Unit, 1/8" NPT, 3.3 VDC Serial, -15 to +15 psid | 
| CPC-CFR-SB | Cordis Pressure Control Card Unit, 1/8" NPT, 3.3 VDC Serial, -15 to +15 psid | 
| CPC-CGE-AA | Cordis Pressure Control Card Unit, G1/8, 0 to 10 VDC, 0 to 1 psig | 
| CPC-CGE-AB | Cordis Pressure Control Card Unit, G1/8, 0 to 10 VDC, 0 to 1 psig | 
| CPC-CGE-BA | Cordis Pressure Control Card Unit, G1/8, 0 to 10 VDC, 0 to 5 psig | 
| CPC-CGE-BD | Cordis Pressure Control Card Unit, G1/8, 0 to 10 VDC, 0 to 5 psig | 
| CPC-CGE-CC | Cordis Pressure Control Card Unit, G1/8, 0 to 10 VDC, 0 to 15 psig | 
| CPC-CGE-DB | Cordis Pressure Control Card Unit, G1/8, 0 to 10 VDC, 0 to 30 psig | 
| CPC-CGE-FA | Cordis Pressure Control Card Unit, G1/8, 0 to 10 VDC, 0 to 100 psig | 


 
						 
						 
						 
						 
						 
						 
						 2
2				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				


