PTFE Multi-Channel Gradient Valves
NIV series multi-channel gradient valves feature multiple 2-way, normally-closed PTFE media isolation valves connected around a central body. This unique design provides significant reduction in internal volume with enhanced mixing capabilities. Each actuator operates independently, allowing for flow of various media to be mixed or for one media to be split into multiple streams. These multi-channel gradient mixing valves are useful for solvent selection, stream splitting, flushing, and other automated applications. |
|||
![]() |
|
||
|
|||
|
|||
|
|||
A unique feature of the NIV series is the one-piece valve stem that functions as a sealing membrane while also supporting and centralizing the poppet in the seating area. This multifunctional diaphragm/poppet results in a simplified design with fewer parts (only two for the 2-way and three for the 3-way), longer life and minimal dead volume. Industries and applications that commonly use these types of valves to isolate gas or liquid include: drug dispensing, laboratory equipment, analytical, chemical analysis, sampling, life science/biotech, genetic research, gas chromatography, spectrometry, DNA synthesizing, blood analyzing, printing, diagnostic equipment, fermentation, water treatment and more. |
Model | Flow @ 30 psig | Orifice | Ports | Model | 12 VDC | 24 VDC |
2 Valves | 6 l/min | 0.040" | 1/4-28 UNF | NR1 | NR1-2-12-G2 | NR1-2-24-G2 |
16 l/min | 0.062" | 1/4-28 UNF | NR2 | NR2-2-12-G2 | NR2-2-24-G2 | |
38 l/min | 0.093" | 1/4-28 UNF | NR3 | NR3-2-12-G2 | NR3-2-24-G2 | |
58 l/min | 0.156" | 1/8 NPS | NR4 | NR4-2-12-G2 | NR4-2-24-G2 | |
|
||||||
3 Valves | 6 l/min | 0.040" | 1/4-28 UNF | NR1 | NR1-2-12-G3 | NR1-2-24-G3 |
16 l/min | 0.062" | 1/4-28 UNF | NR2 | NR2-2-12-G3 | NR2-2-24-G3 | |
38 l/min | 0.093" | 1/4-28 UNF | NR3 | NR3-2-12-G3 | NR3-2-24-G3 | |
58 l/min | 0.156" | 1/8 NPS | NR4 | NR4-2-12-G3 | NR4-2-24-G3 | |
|
||||||
4 Valves | 6 l/min | 0.040" | 1/4-28 UNF | NR1 | NR1-2-12-G4 | NR1-2-24-G4 |
16 l/min | 0.062" | 1/4-28 UNF | NR2 | NR2-2-12-G4 | NR2-2-24-G4 | |
38 l/min | 0.093" | 1/4-28 UNF | NR3 | NR3-2-12-G4 | NR3-2-24-G4 | |
58 l/min | 0.156" | 1/8 NPS | NR4 | NR4-2-12-G4 | NR4-2-24-G4 | |
|
||||||
6 Valves | 6 l/min | 0.040" | 1/4-28 UNF | NR1 | NR1-2-12-G6 | NR1-2-24-G6 |
16 l/min | 0.062" | 1/4-28 UNF | NR2 | NR2-2-12-G6 | NR2-2-24-G6 | |
38 l/min | 0.093" | 1/4-28 UNF | NR3 | NR3-2-12-G6 | NR3-2-24-G6 | |
58 l/min | 0.156" | 1/8 NPS | NR4 | NR4-2-12-G6 | NR4-2-24-G6 | |
|
Related Content:
Q&A with Miniature Pinch & Media Isolation Valve Expert
Related Products: |
||||
NIV Series Solenoid-Operated PTFE Media Isolation Valves![]() |