Manifolds
Knowledge Base
- Custom Refrigerant Valve for Monopolar RF Equipment
- Electronic Valve Series Flow Chart
- Neuromuscular Rehabilitation Equipment
- A Basic Overview of Electronic Valve Technologies
- Pneumatic Solutions for Lumbar Support
- Clippard Oxygen Clean Manifolds
To select the right product for your needs, narrow down the search results by choosing the product attributes your application requires.
Need help? Contact Us >
| Part No. |
Product Description
1-82
of 82
|
|---|---|
| M-ES-3W-12 | ES Valve, 3-Way Normally-Closed, 28" Hg Vac. to 105 psig, Wire Leads, Side (Radial), 18", 12 VDC, Nitrile Seals |
| M-ESO-3T-24-L | ES Valve, 3-Way Universally-Ported, 28" Hg Vac. to 50 psig, Top Terminal Pin, 24 VDC, Nitrile Seals |
| M-ESO-3W-12 | ES Valve, 3-Way Universally-Ported, 28" Hg Vac. to 105 psig, Wire Leads, Side (Radial), 18", 12 VDC, Nitrile Seals |
| M-ESO-3W-12-H | ES Valve, 3-Way Universally-Ported, 28" Hg Vac. to 25 psig, Wire Leads, Side (Radial), 18", 12 VDC, Nitrile Seals |
| ES-2W-24-H-V | 2-Way Electronic Valve, Normally-Closed, Wire Leads |
| ES-3T-24 | 3-Way Electronic Valve, Normally-Closed, Top Pins, 24 VDC |
| ES-2T-12-H-V | 2-Way Electronic Valve, Normally-Closed, Top Pins, 12 VDC, FKM Seals |
| ES-2T-12-V | 2-Way Electronic Valve, Normally-Closed, Top Pins, 12 VDC, FKM Seals |
| ES-2T-24-H-V | 2-Way Electronic Valve, Normally-Closed, Top Pins, 24 VDC, FKM Seals |
| ES-2W-24 | 2-Way Electronic Valve, Normally-Closed, Wire Leads, 24 VDC |
| ES-2W-12-V | 2-Way Electronic Valve, Normally-Closed, Wire Leads, 12 VDC, FKM Seals |
| ES-2W-24-V | 2-Way Electronic Valve, Normally-Closed, Wire Leads, 24 VDC, FKM Seals |
| ES-2W-6-H-V | 2-Way Electronic Valve, Normally-Closed, Wire Leads, High Pressure, 6 VDC, FKM Seals |
| ES-2T-12-H | 2-Way Electronic Valve, Normally-Closed, Top Pins, 12 VDC |
| ES-2W-12 | 2-Way Electronic Valve, Normally-Closed, Wire Leads, 12 VDC |
| ES-2W-12-H | 2-Way Electronic Valve, Normally-Closed, Wire Leads, 12 VDC |
| ES-2W-6 | 2-Way Electronic Valve, Normally-Closed, Wire Leads, 6 VDC |
| ES-2T-24-H | 2-Way Electronic Valve, Normally-Closed, Top Pins, 24 VDC |
| ES-2T-24-L | 2-Way Electronic Valve, Normally-Closed, Top Pins, 24 VDC |
| ES-2T-6 | 2-Way Electronic Valve, Normally-Closed, Top Pins, 6 VDC |
| ES-2T-6-L | 2-Way Electronic Valve, Normally-Closed, Top Pins, 6 VDC |
| ES-2W-24-H | 2-Way Electronic Valve, Normally-Closed, Wire Leads, 24 VDC |
| ES-2W-24-L | 2-Way Electronic Valve, Normally-Closed, Wire Leads, 24 VDC |
| ES-2W-6-H | 3-Way Electronic Valve, Normally-Closed, Top Pins, 6 VDC |
| ES-2T-12-L | 2-Way Electronic Valve, Normally-Closed, Top Pins, 12 VDC |
| ES-3W-6-H-V | 3-Way Valve, N-C, Wire Leads, High Pressure, FKM Seals, 6 VDC |
| ES-3W-6-V | 3-Way Valve, N-C, Wire Leads, FKM Seals, 6 VDC |
| ES-3W-12-H | 3-Way Electronic Valve, Normally-Closed, Wire Leads, 12 VDC |
| ES-3W-12-L | 3-Way Electronic Valve, Normally-Closed, Wire Leads, 12 VDC |
| ES-3W-24-H | 3-Way Electronic Valve, Normally-Closed, Wire Leads, 24 VDC |
| ES-3T-12-L | 3-Way Electronic Valve, Normally-Closed, Top Pins, 12 VDC |
| ES-3W-24-L | 24 VDC |
| ES-3W-6 | 3-Way Electronic Valve, Normally-Closed, Wire Leads, 6 VDC |
| ES-3T-24-L | 3-Way Electronic Valve, Normally-Closed, Top Pins, 24 VDC |
| ES-3W-12 | 3-Way Electronic Valve, Normally-Closed, Wire Leads, 12 VDC |
| ESO-3T-12 | 3-Way Universally-Ported Valve, Top Pins, #10-32 Top Port, 12 VDC |
| ESO-3T-24 | 3-Way Universally-Ported Valve, Top Pins, #10-32 Top Port, 24 VDC |
| ESO-3T-24-L | 3-Way Universally-Ported Valve, Top Pins, #10-32 Top Port, 24 VDC |
| ESO-3T-6 | 3-Way Valve, N-O, Top Pins, #10-32 Top Port, 6 VDC |
| ESO-3W-12 | 3-Way Universally-Ported Valve, Wire Leads, #10-32 Top Port, 12 VDC |
| ESO-3W-24-H | 3-Way Universally-Ported Valve, Wire Leads, #10-32 Top Port, 24 VDC |
| M-ES-2T-12 | ES Valve, 2-Way Bi-Directional, 28" Hg Vac. to 105 psig, Top Terminal Pin, 12 VDC, Nitrile Seals |
| ESO-3W-12-L | 3-Way Universally-Ported Valve, Wire Leads, #10-32 Top Port, 12 VDC |
| ES-3W-24-V | 3-Way Valve, N-C, Wire Leads, Low Pressure, 24 VDC |
| M-ES-2T-24 | ES Valve, 2-Way Bi-Directional, 28" Hg Vac. to 105 psig, Top Terminal Pin, 24 VDC, Nitrile Seals |
| M-ES-2T-24-L | ES Valve, 2-Way Bi-Directional, 28" Hg Vac. to 50 psig, Top Terminal Pin, 24 VDC, Nitrile Seals |
| M-ESO-3T-24 | ES Valve, 3-Way Universally-Ported, 28" Hg Vac. to 105 psig, Top Terminal Pin, 24 VDC, Nitrile Seals |
| M-ESO-3T-24-V | ES Valve, 3-Way Universally-Ported, 28" Hg Vac. to 105 psig, Top Terminal Pin, 24 VDC, FKM Seals |
| M-ESO-3W-24 | ES Valve, 3-Way Universally-Ported, 28" Hg Vac. to 105 psig, Wire Leads, Side (Radial), 18", 24 VDC, Nitrile Seals |
| M-ESO-3W-24-H | ES Valve, 3-Way Universally-Ported, 28" Hg Vac. to 25 psig, Wire Leads, Side (Radial), 18", 24 VDC, Nitrile Seals |
| M-ESO-3W-24-L | ES Valve, 3-Way Universally-Ported, 28" Hg Vac. to 50 psig, Wire Leads, Side (Radial), 18", 24 VDC, Nitrile Seals |
| ES-3W-24 | 3-Way Electronic Valve, Normally-Closed, Wire Leads, 24 VDC |
| M-ES-2T-24-V | ES Valve, 2-Way Bi-Directional, 28" Hg Vac. to 105 psig, Top Terminal Pin, 24 VDC, FKM Seals |
| M-ES-2W-12 | ES Valve, 2-Way Bi-Directional, 28" Hg Vac. to 105 psig, Wire Leads, Side (Radial), 18", 12 VDC, Nitrile Seals |
| M-ES-2W-24 | ES Valve, 2-Way Bi-Directional, 28" Hg Vac. to 105 psig, Wire Leads, Side (Radial), 18", 24 VDC, Nitrile Seals |
| M-ES-2W-24-H | ES Valve, 2-Way Bi-Directional, 28" Hg Vac. to 25 psig, Wire Leads, Side (Radial), 18", 24 VDC, Nitrile Seals |
| M-ES-3T-24 | ES Valve, 3-Way Normally-Closed, 28" Hg Vac. to 105 psig, Top Terminal Pin, 24 VDC, Nitrile Seals |
| M-ES-3W-24 | ES Valve, 3-Way Normally-Closed, 28" Hg Vac. to 105 psig, Wire Leads, Side (Radial), 18", 24 VDC, Nitrile Seals |
| ES-2W-6-L | 2-Way Electronic Valve, Normally-Closed, Wire Leads, Low Pressure, 6 VDC |
| ES-3T-12 | 3-Way Electronic Valve, Normally-Closed, Top Pins, 12 VDC |
| ES-3T-6-L | 3-Way Electronic Valve, Normally-Closed, Top Pins, 6 VDC |
| ES-3W-6-L | 3-Way Electronic Valve, Normally-Closed, Wire Leads, 6 VDC |
| ESO-3W-24 | 3-Way Universally-Ported Valve, Wire Leads, #10-32 Top Port, 24 VDC |
| ESO-3T-12-L | 3-Way Universally-Ported Valve, Top Pins, #10-32 Top Port, 12 VDC |
| ESO-3T-24-H | 3-Way Universally-Ported Valve, Top Pins, #10-32 Top Port, 24 VDC |
| ESO-3T-6-H | 3-Way Universally-Ported Valve, Top Pins, #10-32 Top Port, 6 VDC |
| ES-3T-24-H | 3-Way Electronic Valve, Normally-Closed, Top Pins, 24 VDC |
| ES-3T-6-H | 3-Way Electronic Valve, Normally-Closed, Top Pins, 6 VDC |
| ES-2T-6-H | 2-Way Electronic Valve, Normally-Closed, Top Pins, 6 VDC |
| ES-2W-12-L | 2-Way Electronic Valve, Normally-Closed, Wire Leads,12 VDC |
| ESO-3T-12-H | 3-Way Universally-Ported Valve, Top Pins, #10-32 Top Port, 12 VDC |
| ES-3W-6-H | 3-Way Electronic Valve, Normally-Closed, Wire Leads, 6 VDC |
| ESO-3W-24-L | 3-Way Universally-Ported Valve, Wire Leads, #10-32 Top Port, 24 VDC |
| ESO-3W-6 | 3-Way Fully-Ported Valve, Wire Leads, 1/8" Barb, Low Pressure, 24 VDC, M5 |
| ES-3T-12-H | 3-Way Electronic Valve, Normally-Closed, Top Pins, 12 VDC |
| ES-3T-6 | 3-Way Electronic Valve, Normally-Closed, Top Pins, 6 VDC |
| ESO-3W-6-H | 3-Way Universally-Ported Valve, Wire Leads, #10-32 Top Port, 6 VDC |
| ESO-3W-12-H | 3-Way Universally-Ported Valve, Wire Leads, #10-32 Top Port, 12 VDC |
| ESO-3W-6-L | 3-Way Valve, N-O, Wire Leads, #10-32 Top Port, Low Pressure, 6 VDC |
| ESO-3T-6-L | 3-Way Valve, N-O, Top Pins, #10-32 Top Port, Low Pressure, 6 VDC |
| ES-2T-12 | 2-Way Electronic Valve, Normally-Closed, Top Pins, 12 VDC |
| ES-2T-24 | 2-Way Electronic Valve, Normally-Closed, Top Pins, 24 VDC |

