| 2D File | 2D File |
|---|---|
| Connection | 3" (76 mm) Wire Leads |
| Cycle Life | >100,000,000 |
| Data Sheet | Data Sheet |
| Filtration | 10 micron (recommended) |
| Leak Rate | 1.0 sccm |
| Manifold | Single-Station, SVM-01 (#10-32), M-SVM-01 (M5) |
| Material, Body | Stainless Steel |
| Material, Seals | FKM |
| Material, Spring | 302 Stainles Steel |
| Material, Wetted | 303, 430 and 302 Stainless Steel |
| Max PSI | 145 (10 bar) |
| Medium | Air, Water, Gas & Compatible Fluids |
| Mount | Cartridge |
| Operating Temperature Range | 41 to 122°F (5 to 50°C) |
| Port, Exhaust | M1.6 |
| Port, Inlet | No Thread |
| Port, Outlet | No thread |
| Product Line Brochure | Spider Valves |
| Response Time | <5 ms |
| Voltage | 12 VDC |
| Voltage Operating Range | 95 to 105% of Rated Power |
| Weight (lbs.) | 0.14 oz. |





