| Actuation | Momentary/Momentary |
|---|---|
| Air Flow | 125 l/min @ 50 psig; 210 l/min @ 100 psig |
| Data Sheet | Data Sheet |
| Force for Full Stem Travel | 8 oz. Nominal |
| Included Item(s) | Nut & Lockwashers |
| Input PSI | 120 max |
| Material, Body | Brass Body, Stainless Steel Stem & Spring |
| Material, Seals | Nitrile |
| Material, Toggle | Plastic |
| Medium | Air |
| Mount | #5/8-32 Thread. Two 0.171" mounting holes in body |
| Operating Pressure | 120 psig max. (8.3 bar) |
| Ports | 1/8" NPT |
| Product Line Brochure | Mechanical Valves |
| Weight (lbs.) | 0.2100 |





