| Bend Radius | 3/8" | 
|---|---|
| Color | Solid Black | 
| Diameter, OD (ID) | 1/4" (1/8") | 
| Flow | 0 to 105 psig at 100°F (max. 120°F) | 
| Length | 50' Roll | 
| Notes | 85A Durometer. (former Part No. 3814-6-X) | 
| Product Line Brochure | Mechanical Valves | 
| Static Burst Pressure | Approx. 425 psig at 70°F | 
| Weight (lbs.) | 0.5000 | 
Notes
85A Durometer. (former Part No. 3814-6-X)
				
			

 
		 
					


