| Accessories | Foot Bracket [Part:FB-1791], Nut & Lockwasher [Part:PAV-MH] |
|---|---|
| Air Flow | 113 l/min @ 50 psig; 190 l/min @ 100 psig |
| Function | 2-Way Normally-Closed |
| Input PSI | 300 psig (21bar) max. |
| Material, Body | Brass Body, Stainless Steel Stem & Spring |
| Material, Seals | Nitrile |
| Medium | Air, Water or Oil |
| Mount | 5/8-32 Thread or #4 Screw |
| Pilot Pressure | 20 psig (1,4 bar) min. |
| Ports | #10-32 |
| Product Line Brochure | Mechanical Valves |
| Weight (lbs.) | 0.1200 |





