| Flow | 113 l/min @ 50 psig; 190 l/min @ 100 psig | 
|---|---|
| Force to Rotate Toggle | 16 oz. Nominal | 
| Function | 3-Way Normally-Closed | 
| Included Item(s) | Nut & Lockwashers | 
| Input PSI | 150 psig max. | 
| Material, Body | Brass | 
| Material, Seals | Nitrile Std. FKM or Krytox optional | 
| Material, Spring | Stainless Steel Stem & Spring | 
| Material, Toggle | Nickel-Plated Steel | 
| Max PSI | 300 psig | 
| Medium | Air, Water or Oil | 
| Mount | #15/32-32 Thread | 
| Operating Temperature Range | 32 to 230°F (0 to 110°C) | 
| Port, Inlet / Port, Outlet | 1/8" NPT / #10-32 | 
| Product Line Brochure | Mechanical Valves | 
| Style | Toggle | 
| Unit | Imperial | 
| Weight (lbs.) | 0.1700 | 


 
		 
				 
				 
				 
					


