| Adjustment | Screwdriver |
|---|---|
| Air Flow | 71 l/min @ 50 psig; 140 l/min @ 100 psig |
| Included Item(s) | Lockwashers |
| Input PSI | 2,000 psig max. |
| Material, Body | Brass |
| Material, Needle | Stainless Steel |
| Material, Seals | Nitrile |
| Max PSI | 2,000 psig |
| Medium | Air, Water or Oil |
| Mount | Direct |
| Operating Temperature Range | 32 to 230°F (0 to 110°C) |
| Product Line Brochure | Mechanical Valves |
| Type (Inlet / Outlet ) | 3° (1/8 NPT / #10-32) |
| Unit | Imperial |
| Weight (lbs.) | 0.0500 |





