| Adjustment | Screwdriver |
|---|---|
| Air Flow | 28 l/min @ 50 psig; 71 l/min @ 100 psig |
| Included Item(s) | Lockwashers |
| Input PSI | 300 psig max. |
| Material, Body | Brass |
| Material, Needle | Stainless Steel |
| Material, Seals | Nitrile |
| Max PSI | 300 psig |
| Medium | Air, Water or Oil |
| Mount | In-Line (#15/32-32 thread) |
| Operating Temperature Range | 32 to 230°F (0 to 110°C) |
| Product Line Brochure | Mechanical Valves |
| Type (Inlet / Outlet ) | 5° (#10-32 / #10-32) In-Line |
| Unit | Imperial |
| Weight (lbs.) | 0.0600 |





