| Flow | 170 l/min @ 50 psig; 280 l/min @ 100 psig |
|---|---|
| Force to Rotate Toggle | 12 oz. Nominal |
| Function | 4-Way Normally-Closed |
| Included Item(s) | Nut & Lockwashers |
| Input PSI | 300 psig max. |
| Material, Body | Brass |
| Material, Seals | Nitrile Std. FKM or Krytox optional |
| Material, Spring | Stainless Steel Stem & Spring |
| Material, Toggle | Plastic |
| Max PSI | 150 psig |
| Medium | Air, Water or Oil |
| Mount | #15/32-32 Thread |
| Operating Temperature Range | 32 to 230°F (0 to 110°C) |
| Port, Inlet / Port, Outlet | 1/8" NPT / 1/8" NPT |
| Product Line Brochure | Mechanical Valves |
| Seals | Nitrile Std., FKM & Krytox Optional |
| Style | Toggle |
| Unit | Imperial |
| Weight (lbs.) | 0.3900 |





