| Actuation | Momentary/Momentary |
|---|---|
| Air Flow | 125 l/min @ 3.4 bar; 210 l/min @ 7 bar |
| Force to Rotate Toggle | 8 oz. nominal |
| Included Item(s) | Nut & Lockwashers |
| Input PSI | 10 bar max. |
| Material, Body | Brass |
| Material, Spring | Stainless Steel |
| Material, Toggle | Plastic |
| Medium | Air |
| Mount | M16 x 1.5 thread |
| Port | G1/8 |
| Product Line Brochure | Mechanical Valves |
| Seals | Nitrile Std., FKM & Krytox Optional |
| Unit | Metric |
| Weight (lbs.) | 0.1800 |





