| Flow | 170 l/min @ 3.4 bar; 280 l/min @ 7 bar |
|---|---|
| Force to Rotate Toggle | 16 oz. Nominal |
| Function | 4-Way Fully-Ported |
| Included Item(s) | Nut & Lockwashers |
| Input PSI | 300 psig max. |
| Material, Body | Brass |
| Material, Seals | Nitrile Std. FKM or Krytox optional |
| Material, Spring | Stainless Steel Stem & Spring |
| Material, Toggle | Nickel-Plated Steel |
| Max PSI | 10.3 bar |
| Medium | Air, Water or Oil |
| Mount | M12 x 0.75 thread. |
| Operating Temperature Range | 32 to 230°F (0 to 110°C) |
| Port, Inlet / Port, Outlet | G1/8 / G/18 |
| Product Line Brochure | Mechanical Valves |
| Style | Toggle |
| Unit | Metric |
| Weight (lbs.) | 0.4200 |





