| Flow | 113 l/min @ 3.4 Bar; 205 l/min @ 7 bar |
|---|---|
| Force to Rotate Toggle | 16 oz. Nominal |
| Function | 3-Way Normally-Closed |
| Included Item(s) | Nut & Lockwashers |
| Input PSI | 300 psig max. |
| Material, Body | Brass |
| Material, Seals | Nitrile Std. FKM or Krytox optional |
| Material, Spring | Stainless Steel Stem & Spring |
| Material, Toggle | Nickel-Plated Steel |
| Max PSI | 20.7 bar |
| Medium | Air, Water or Oil |
| Mount | M12 x 0.75 thread. |
| Operating Temperature Range | 32 to 230°F |
| Port, Inlet / Port, Outlet | G1/8 / G/18 |
| Product Line Brochure | Mechanical Valves |
| Style | Toggle |
| Unit | Metric |
| Weight (lbs.) | 0.3000 |





