| Air Flow | 185 L/min @ 3.4 bar; 300 L/min @ 7 bar |
|---|---|
| Force to Rotate Toggle | 16 oz. Nominal |
| Included Item(s) | Nuts & Lockwashers |
| Material, Body | Brass |
| Material, Seals | Nitrile Std., FKM Optional |
| Material, Spring | Stainless Steel Spring & Stem |
| Material, Toggle | Nickel-Plated Steel |
| Max PSI | 10.3 bar |
| Medium | Air |
| Mount | #15/32-32 Thread |
| Note | ENP Plating Available. Add "-ENP" Suffix |
| Operating Temperature Range | 32 to 230°F |
| Ports | G1/8 |
| Product Line Brochure | Mechanical Valves |
| Unit | Metric |
| Weight (lbs.) | 0.2800 |
Notes
ENP Plating Available. Add "-ENP" Suffix





