Applications:
| Data Sheet | Data Sheet (includes 2D drawings) |
|---|---|
| Filtration | 5 micron (recommended) |
| Included Items | Captivated O-Ring |
| Length | 0.487" |
| Material, Jewel | Sapphire |
| Material, Wetted | Stainless Steel, FKM and Ruby or Saphire |
| Max PSI | 300 psig |
| Medium | Air, Liquid & Compatible Gases |
| Mount | #10-32 (M5) Female In/Male Out |
| Operating Temperature Range | -20 to 400°F (-29 to 204°C) |
| Orifice | 0.004" (0.10 mm) |
| Product Line Brochure | Spider Technology |
| Thread | M5 |
| Tolerance | ±0.0001" (0.0025 mm) |
| Unit | Metric |





