| Air Flow | 225 l/min @ 50 psig; 400 l/min @ 100 psig |
|---|---|
| Function | 2-Way |
| Included Items | Nuts & Lockwashers |
| Input PSI | 300 psig |
| Material, Body | Brass |
| Material, Seals | Nitrile |
| Material, Spring | Stainless Steel |
| Material, Stem | Stainless Steel |
| Max. Flow @ 100 psig | 340 l/min (12 scfm) |
| Medium | Air, Water & Oil |
| Operating Temperature Range | 32 to 230°F |
| Product Line Brochure | Mechanical Valves |
| Stem Travel | 1/8" |
| Type | Normally-Open |
| Weight (lbs.) | 0.0900 |





