| 2D File | 2D File |
|---|---|
| Air Flow | 170 l/min @ 50 psig; 280 l/min @ 100 psig |
| Function | 2-Way |
| Included Item(s) | Nut & Lockwashers |
| Input PSI | 150 psig max. |
| Material, Body | Brass, ENP Available |
| Material, Seals | Nitrile Std., FKM & Krytox Optional |
| Material, Spring & Stem | Stainless Steel |
| Medium | Air, Water or Oil |
| Mount | 15/32-32 thread. |
| Operating Temperature Range | 32 to 230°F (0 to 110°C) |
| Port, Inlet | 1/8" NPT |
| Port, Outlet | #10-32 |
| Porting | Normally-Open |
| Product Line Brochure | Mechanical Valves |
| Stem Travel | 1/8" |
| Stem Travel | 1/8" |
| Style | Stem |
| Unit | Imperial |
| Weight (lbs.) | 0.1000 |





