| 2D File | 2D File |
|---|---|
| Air Flow | 140 l/min @ 50 psig; 170 l/min @ 100 psig |
| Function | 4-Way |
| Included Item(s) | Nut & Lockwashers |
| Input PSI | 150 psig |
| Material, Body | Brass, ENP Available |
| Material, Seals | Nitrile Std., FKM & Krytox Optional |
| Material, Spring & Stem | Stainless Steel |
| Medium | Air, Water or Oil |
| Mount | 15/32-32 thread. Nut and lockwasher furnished. Two 0.201" dia. mounting holes in valve body. |
| Operating Temperature Range | 32 to 230°F (0 to 110°C) |
| Port, Inlet | #10-32 |
| Port, Outlet | #10-32 |
| Porting | Normally-Open/Closed |
| Product Line Brochure | Mechanical Valves |
| Stem Travel | 3/16" |
| Stem Travel | 3/16" |
| Style | Stem |
| Unit | Imperial |
| Weight (lbs.) | 0.2400 |





