| Air Flow | 85 l/min @ 50 psig; 170 l/min @ 100 psig |
|---|---|
| Function | 3-Way |
| Included Items | Nuts & Lockwashers |
| Input PSI | 300 psig |
| Material, Body | Brass |
| Material, Seals | Nitrile |
| Material, Spring | Stainless Steel |
| Material, Stem | Stainless Steel |
| Max. Flow @ 100 psig | 170 l/min (6 scfm) |
| Medium | Air, Water & Oil |
| Operating Temperature Range | 32 to 230°F |
| Product Line Brochure | Mechanical Valves |
| Stem Travel | 1/8" |
| Type | Normally-Closed |
| Weight (lbs.) | 0.0300 |





