| Air Flow | 310 l/min @ 3.4 bar; 620 l/min @ 7 bar |
|---|---|
| Function | 3-Way |
| Included Item(s) | Nut & Lockwashers |
| Material, Body | Brass, ENP Optional |
| Material, Seals | Nitrile, FKM Optional |
| Material, Spring & Stem | Stainless Steel |
| Medium | Air, Water, Oil or Compatible Fluids |
| Mount | Cartridge |
| Operating Temperature Range | 32 to 230°F (0 to 110°C) |
| Porting | Normally-Closed |
| Ports | G1/8 |
| Product Line Brochure | Mechanical Valves |
| Stem Option | Standard |
| Stem Travel | 3/16" |
| Style | Stem |
| Unit | Metric |
| Weight (lbs.) | 0.1800 |





