| Flow | 580 l/min @ 6 bar |
|---|---|
| Material, Body | Brass |
| Material, Seals | Nitrile |
| Material, Spring | Stainless Steel |
| Medium | Air |
| Mount | Direct or In-Line |
| Note | 580 l/min @ 6 bar |
| Operating Pressure | 1,000 psig (69 bar) max. |
| Operating Temperature Range | 32 to 230°F (0 to 110°C) |
| Ports (Inlet - Outlet) | G1/8 (Female-to-Female) |
| Pressure to Shift | Cracks @ approx. 1/2 psig |
| Product Line Brochure | Mechanical Valves |
| Unit | Metric |
| Weight (lbs.) | 0.0300 |
Notes
580 l/min @ 6 bar





