| 2D File | 2D File |
|---|---|
| Air Flow | 140 l/min @ 3.4 bar; 187 l/min @ 7 bar |
| Function | 4-Way |
| Included Item(s) | Nut & Lockwashers |
| Material, Body | Brass, ENP Available |
| Material, Seals | Nitrile Std., FKM & Krytox Optional |
| Material, Spring & Stem | Stainless Steel |
| Medium | Air, Water or Oil |
| Mount | 15/32-32 thread. Nuts and lockwashers furnished. Two 0.201" dia. mounting holes in valve body. |
| Operating Temperature Range | 32 to 230°F (0 to 110°C) |
| Port, Inlet | M5 |
| Port, Outlet | M5 |
| Porting | Normally-Open/Closed |
| Product Line Brochure | Mechanical Valves |
| Stem Travel | 3/16" |
| Style | Stem |
| Unit | Metric |
| Weight (lbs.) | 0.2400 |





