| 2D File | 2D File |
|---|---|
| Air Flow | 110 l/min @ 3.4 bar; 190 l/min @ 7 bar |
| Function | 3-Way |
| Included Item(s) | Nut & Lockwashers |
| Material, Body | Brass, ENP Available |
| Material, Seals | Nitrile Std., FKM & Krytox Optional |
| Material, Spring & Stem | Stainless Steel |
| Medium | Air, Water or Oil |
| Mount | #15-32 Thread. Cartridge insets into 0.375" ±0.001" bore. |
| Operating Temperature Range | 32 to 230°F (0 to 110°C) |
| Port, Inlet | G1/8 |
| Port, Outlet | M5 |
| Porting | Normally-Closed |
| Product Line Brochure | Mechanical Valves |
| Stem Travel | 1/8" |
| Style | Stem |
| Unit | Metric |
| Weight (lbs.) | 0.1000 |





