Action | Spring Return, Air Extend |
---|---|
Bore | 1.5 |
Max PSI | 250 PSI |
Medium | Air |
Mount | Bottom Mount |
Ports | 1/8 NPT |
Power Factor | 1.7 |
Rod | Rotating Rod |
Rod Diameter | 0.625 |
Spring Force (extended) | 13 lb |
Spring Force (retracted) | 7.5 lb |
Stroke | 4.0000 |
Temperature Range | 30 F to 230 F |
Weight (lbs.) | 0.0000 |
Knowledge Base
Advertising
- Clippard Reinvents the Internet with 24/7 Access
- Clippard Invites You to Join Us at PACK EXPO Nov. 6-9, 2016
Applications
- Automated Spool Valve Assembly Machine Increases Efficiency, Boosts Capacity
- The Logical Choice for Factory Automation
- Clippard Applications Have Gone to the Birds
- Clippard EV Valves Help Interface Brain with Artificial Leg