| Air Flow | 400 l/min @ 50 psig; 710 l/min @ 100 psig |
|---|---|
| Function | 2-Way |
| Included Item(s) | Nut & Lockwashers |
| Input PSI | 300 psig |
| Length | 1.812 |
| Material, Body | Brass, ENP Optional |
| Material, Seals | Nitrile, FKM Optional |
| Material, Spring & Stem | Stainless Steel |
| Medium | Air, Water, Oil or Compatible Fluids |
| Mount | In-Line |
| Mounting | #15/32-32 Thread |
| Operating Temperature Range | 32 to 230°F (0 to 110°C) |
| Porting | Normally-Closed |
| Ports | 1/8" NPT |
| Product Line Brochure | Mechanical Valves |
| Stem Option | Standard |
| Stem Travel | 1/8" |
| Stem Travel | 1/8" |
| Style | Stem |
| Unit | Imperial |
| Weight (lbs.) | 0.1600 |





