| Action | Double Acting |
|---|---|
| Bore | 0.625 |
| Max PSI | 150 PSI |
| Medium | Air |
| Mount | Stud Mount |
| Power Factor | 0.31 |
| Rod | Rotating Rod |
| Rod Diameter | 0.1875 |
| Stroke | 1.0000 |
| Temperature Range | 30 F to 160 F |
Knowledge Base
Advertising
- Clippard Invites You to Join Us at PACK EXPO Nov. 6-9, 2016
- Clippard to Join UBM Canon in Celebrating MD&M's Thirty Years in Anaheim
Applications
- Automated Spool Valve Assembly Machine Increases Efficiency, Boosts Capacity
- Clippard Applications Have Gone to the Birds

