| Action | Spring Return, Air Extend |
|---|---|
| Bore | 0.625 |
| Max PSI | 250 PSI |
| Medium | Air |
| Mount | Bottom Mount |
| Ports | 10-32 Thread |
| Power Factor | 0.31 |
| Rod | Rotating Rod |
| Rod Diameter | 0.25 |
| Spring Force (extended) | 5.75 lb |
| Spring Force (retracted) | 1.5 lb |
| Stroke | 0.5000 |
| Temperature Range | 30 F to 230 F |
| Weight (lbs.) | 0.0000 |
Knowledge Base
Advertising
- Clippard Invites You to Join Us at PACK EXPO Nov. 6-9, 2016
- Clippard to Join UBM Canon in Celebrating MD&M's Thirty Years in Anaheim
Applications
- Automated Spool Valve Assembly Machine Increases Efficiency, Boosts Capacity
- Clippard Applications Have Gone to the Birds

