Toll Free 877.245.6247
Air Pilot Actuator Selection
Category:
|
MPA series air pilot actuators attach to the top of our miniature 2-way, 3-way, and 4-way valves and electric switches via a 15/32-32 mounting thread to provide pressure pilot actuation from a pneumatic signal. |
| Minimum Pilot Pressure Required to Shift Valve | |||||
| Clippard Valve Series | MPA-3 | MPA-5 | MPA-7 | MPA-10 | MVA-10 |
| ES-1, SAS, MAS Switches | 12 PSIG | 4 PSIG | 2 PSIG | n/a | n/a |
| MAV-2, MAV-3 Series Valves | 23 PSIG | 8 PSIG | 4 PSIG | 2 PSIG | 4.2" Hg |
| MAV-4, MJV-4 Series Valves | 36 PSIG | 11 PSIG | 5.5 PSIG | 3.5 PSIG | 7.2" Hg |
| MAV-4D, MJV-4D Series Valves | 13 PSIG | 4 PSIG | 1.5 PSIG | 1 PSIG | 2" Hg |
| MJV-2, MJV-3 Series Valves | 30 PSIG | 10 PSIG | 5 PSIG | 3 PSIG | 6.2" Hg |
| MAVO-2, MAVO-3 Series Valves | 27 PSIG | 9 PSIG | 4.5 PSIG | 2.5 PSIG | 5.2" Hg |
| MJVO-2, MJVO-3 Series Valves | 30 PSIG | 10 PSIG | 5 PSIG | 3 PSIG | 6.2" Hg |
| FV-3, FV-4, FV-5 Series Valves | 41 PSIG | 15 PSIG | 7.5 PSIG | 4.0 PSIG | 8.2" Hg |
| FV-3D, FV-4D, FV-5D Series Valves | 14 PSIG | 5 PSIG | 2.5 PSIG | 1.5 PSIG | 3.2" Hg |
All data is tested using 100psi on the valves supply port. Different line pressures to the valve may result in different minimum pilot pressures required to shift the valve.







